Schmidt Control Valve - Electric & Pneumatic



| 2229-000 | Pneumatic Control Valve | ||
| 2229-100 | Electric Control Valve, 12 V DC | ||
| 2229-101 | Electric Control Valve, 12 V AC | ||
| 2229-102 | Electric Control Valve, 24 V DC | ||
| 2229-100 | Electric Control Valve, 24 V AC | ||
| 2229-105 | Electric Control Valve, 120 V AC | ||
No |
Part No |
Description |
|
| 2229-000-99 | Replacement Parts Kit (Pneumatic) | ||
| 2229-100-99 | Replacement Parts Kit (Electric) | ||
| 1 | N/A | Air Operator Cap | |
| 2 *+ | 2229-000-02 | Plunger w/ O-Ring | |
| 3 | N/A | Valve Body | |
| 4 *+ | 2229-000-04 | Spring | |
| 5 | N/A | Spring Retainer | |
| 6 *+ | 2229-000-06 | Filter Disk | |
| 7 * | 2229-000-07 | O-Ring (Large) | |
| 8 | N/A | Screw (8) | |
| 9 | 2229-000-09 | Air Operator Assembly | |
| 10 *+ | 2229-000-10 | O-Ring (2 Ea) | |
| 11 | N/A | Electric Operator Cap | |
| 12 | N/A | Coil Cover Bottom | |
| 13 | 2229-100-03 2229-101-03 2229-102-03 2229-100-03 2229-105-03 |
Coil 12 V DC Coil 12 V AC Coil 24 V DC Coil 24 V AC Coil 120 V AC |
|
| 14 | N/A | Coil Cover | |
| 15 | N/A | Nut | |
| 16 | 2229-100-06 2229-101-06 2229-102-06 2229-100-06 2229-105-06 |
Solenoid Pilot Assembly, 12 V DC Solenoid Pilot Assembly, 12 V AC Solenoid Pilot Assembly, 24 V DC Solenoid Pilot Assembly, 24 V AC Solenoid Pilot Assembly, 120 V AC |
|
| 17 + | 2229-100-07 | Gasket (Electric Only) | |
| * Included in Replacement Parts Kit - Pneumatic + Included in Replacement Parts Kit - Electric |
|||